Course | Title | Marks |
---|---|---|
-- | Theory Based | -- |
F2.3 | Cognition & Learning | 100 |
F2.4 | Language Acquisition | 50 |
F2.5 | Human Relations & Communication | 50 |
P2.1 | Language Across the Curriculum | 50 |
-- | Liberal Course (Optional 1) | 100 |
O2.1 | English 1 | |
O2.2 | Hindi 1 | |
O2.3 | Mathematics 1 | |
O2.4 | Physics 1 | |
O2.5 | Chemistry 1 | |
O2.6 | Biology 1 | |
O2.7 | History 1 | |
O2.8 | Political Science 1 | |
O2.9 | Geography 1 | |
O2.10 | Economics 1 | |
-- | Practical Based | -- |
PR2.3 | Observing Children | 75 |
PR2.4 | Self-development workshops | 50 |
PR2.5 | Physical Education | 25 |
Colloquia, Academic Enrichment Activites | 50 | |
Total | 550 |
Labels: Year 2